<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog SEO, PPC, online marketing - Seogan</title>
	<atom:link href="http://seogan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://seogan.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 13:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Link building with PDFs</title>
		<link>http://seogan.com/pdf-link-building</link>
		<comments>http://seogan.com/pdf-link-building#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:51:50 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seogan.com/?p=524</guid>
		<description><![CDATA[Everyone knows that the pdf content is indexed. Many say that links in pdf matter for rankings, but I couldn&#8217;t find a test to prove that. So, it is time for a test . To be able to check if links from pdfs count for rankings, I created a pdf in Romanian about how to [...]]]></description>
		<wfw:commentRss>http://seogan.com/pdf-link-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 O’Clock Website Review – Cursuritenis.ro</title>
		<link>http://seogan.com/5-o%e2%80%99clock-website-review-%e2%80%93-cursuritenis-ro</link>
		<comments>http://seogan.com/5-o%e2%80%99clock-website-review-%e2%80%93-cursuritenis-ro#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:59:58 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=501</guid>
		<description><![CDATA[Website: CursuriTenis.ro Website objectives: - traffic increase - increase of number of leads ( one lead = one user attending some tennis classes) 1. First thing I saw when I visited the website was a Google analytics error. The code should not be visible to the users. Definitely you need to solve it, not only [...]]]></description>
		<wfw:commentRss>http://seogan.com/5-o%e2%80%99clock-website-review-%e2%80%93-cursuritenis-ro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content indexing issues</title>
		<link>http://seogan.com/content-indexing-issues</link>
		<comments>http://seogan.com/content-indexing-issues#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:23:46 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[indexing]]></category>

		<guid isPermaLink="false">http://www.seogan.com/?p=512</guid>
		<description><![CDATA[The own website is always the last to be optimized . I noticed long time ago that seogan.ro is not indexed as I would like: the sidebar is indexed before the content. The same happened for seogan.com. Today I found some time to fix it. It was very simple. The command that calls sidebar should [...]]]></description>
		<wfw:commentRss>http://seogan.com/content-indexing-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link building issues</title>
		<link>http://seogan.com/link-building-issues</link>
		<comments>http://seogan.com/link-building-issues#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:49:26 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=498</guid>
		<description><![CDATA[It happened when I downloaded a new free template. It was coming with a small link in footer area, that was not related to the template designer. Until I noticed, few days passed. I was doing link building for a small Nokia website without realizing. I will make my eyes biiiiig at templates from now [...]]]></description>
		<wfw:commentRss>http://seogan.com/link-building-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 O’Clock Website Review: Mysurna.me</title>
		<link>http://seogan.com/5-o%e2%80%99clock-website-review-mysurna-me</link>
		<comments>http://seogan.com/5-o%e2%80%99clock-website-review-mysurna-me#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:59:38 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=496</guid>
		<description><![CDATA[Website: Mysurna.me Website objectives: - traffic increase - increase the customer involvement (CTR on ads, surnames adding, comments … ) 1. A keyword research shows us that expressions as &#8220;what does my name mean&#8221; get more searches than simple words. You can see the searches volumes given by AdWords Keyword Tool for phrase match. I [...]]]></description>
		<wfw:commentRss>http://seogan.com/5-o%e2%80%99clock-website-review-mysurna-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 O’Clock Website Review: Plata-rca.ro</title>
		<link>http://seogan.com/5-o%e2%80%99clock-website-review-plata-rca-ro</link>
		<comments>http://seogan.com/5-o%e2%80%99clock-website-review-plata-rca-ro#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:59:05 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=493</guid>
		<description><![CDATA[Website: Plata RCA Objectives: - traffic increase, especially from search engines - increase of number of leads (one lead = one person that orders an auto insurance online) The below analysis is made by Olivian Breda 1. &#8220;Click here&#8221;? Click here to what? It is very clear that a red text on a yellow background [...]]]></description>
		<wfw:commentRss>http://seogan.com/5-o%e2%80%99clock-website-review-plata-rca-ro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to open Facebook account</title>
		<link>http://seogan.com/how-to-open-a-facebook-account</link>
		<comments>http://seogan.com/how-to-open-a-facebook-account#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:06:53 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=447</guid>
		<description><![CDATA[Do you want to open a Facebook account? Below you find a guide step by step. Step 1: Go to Facebook . This is the first step. Step2: Fill the Sign Up form. All fields are compulsory. Step 3: Write the letters you see in the verification box. Step 4: You will receive a verification [...]]]></description>
		<wfw:commentRss>http://seogan.com/how-to-open-a-facebook-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 O&#8217;Clock Website Review: Hiperstore.ro</title>
		<link>http://seogan.com/5-oclock-website-review-hiperstore-ro</link>
		<comments>http://seogan.com/5-oclock-website-review-hiperstore-ro#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:59:36 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=478</guid>
		<description><![CDATA[Site: Hiperstore.ro, online fashion shopping guide. Website objectives: - traffic increase - increase the customer involvement (subscribe to newsletter, comments, contest participation, clicks on images, banners&#8230; ) 1. I took a look at the main keyword used to optimize the website: ghid de shopping (shopping guide). It does not bring a lot of searches according [...]]]></description>
		<wfw:commentRss>http://seogan.com/5-oclock-website-review-hiperstore-ro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 O&#8217;Clock Website Review: EduKid.ro</title>
		<link>http://seogan.com/5-oclock-website-review-edukid-ro</link>
		<comments>http://seogan.com/5-oclock-website-review-edukid-ro#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:59:03 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=473</guid>
		<description><![CDATA[Site: Edukid.ro online shop of educative toys Website objectives: - increase the conversion rate, where we define a conversion as an online sale - increase of website traffic (from search engines and other communication channels) - increase user satisfaction visiting the website I was curious to see how the website ranks for the main keyword. [...]]]></description>
		<wfw:commentRss>http://seogan.com/5-oclock-website-review-edukid-ro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title tag for links has no influence in seo</title>
		<link>http://seogan.com/title-tag-for-links-has-no-influence-in-seo</link>
		<comments>http://seogan.com/title-tag-for-links-has-no-influence-in-seo#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:09:02 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=449</guid>
		<description><![CDATA[Simple: Title tag for links has no influence in seo. Everyone knows it&#8217;s true, but let&#8217;s check . I found a keyword with no rankings. In this case, I chose a version of seogan, see below. This keyword did not appear in search engine results on August 26th 2011: I added the keyword as title [...]]]></description>
		<wfw:commentRss>http://seogan.com/title-tag-for-links-has-no-influence-in-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 O&#8217;Clock Website Review &#8211; TouchedRomania.org</title>
		<link>http://seogan.com/the-5-oclock-website-review-touchedromania-org</link>
		<comments>http://seogan.com/the-5-oclock-website-review-touchedromania-org#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:59:55 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=464</guid>
		<description><![CDATA[Website: TouchedRomania.org Website of the Touched Romania Association Website objectives: - to be found in searches by people interested in doing volunteering work or to support spiritual, material, financial the association&#8217;s projects - people interested to find more information about association to find it easily on the website. 1. The website is indexed by Google. [...]]]></description>
		<wfw:commentRss>http://seogan.com/the-5-oclock-website-review-touchedromania-org/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am proud that I am Romanian :)</title>
		<link>http://seogan.com/i-am-proud-that-i-am-romanian</link>
		<comments>http://seogan.com/i-am-proud-that-i-am-romanian#comments</comments>
		<pubDate>Sat, 20 Aug 2011 20:13:37 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=453</guid>
		<description><![CDATA[Yesterday on google.com:]]></description>
		<wfw:commentRss>http://seogan.com/i-am-proud-that-i-am-romanian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 O&#8217;Clock Website Review &#8211; Schrit Consulting</title>
		<link>http://seogan.com/the-5-oclock-website-review-schrit-consulting</link>
		<comments>http://seogan.com/the-5-oclock-website-review-schrit-consulting#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:59:36 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=456</guid>
		<description><![CDATA[Site: Schrit.ro, website of Schrit Consulting consulting company. Website objectives: - to be easily found by the prospect clients for work and safety at work services - to increase the number of leads Safety at work seems to be a very competitive field. &#8220;protectia muncii&#8221; has 40500 searches (phrase match) in Romania &#8211; value reported [...]]]></description>
		<wfw:commentRss>http://seogan.com/the-5-oclock-website-review-schrit-consulting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By Fortune, by PPC&#8230;</title>
		<link>http://seogan.com/by-fortune-by-ppc</link>
		<comments>http://seogan.com/by-fortune-by-ppc#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:34:44 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=432</guid>
		<description><![CDATA[The Romanian fortune tellers started to do ppc advertising on Facebook and Google : How much could be the conversion rate?!! (I suppose that they do not manage their campaigns by themselves. &#8230;Noticed that on Facebook, the ads are customized. If they got the birth date in the ad, certainly there is a targeting by [...]]]></description>
		<wfw:commentRss>http://seogan.com/by-fortune-by-ppc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes from Life. Scenes from Facebook.</title>
		<link>http://seogan.com/scenes-from-life-scenes-from-facebook</link>
		<comments>http://seogan.com/scenes-from-life-scenes-from-facebook#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:38:54 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=438</guid>
		<description><![CDATA[Me: My harddisk is dying. It seems that I&#8217;ll have to buy another laptop. X: I know. I&#8217;ve read it on Facebook. Y: I found that it&#8217;s awful to learn that you are sick from Facebook. Me: Me too&#8230; X: Y asked me about it. She wanted to know if you are ok. Me: Why? [...]]]></description>
		<wfw:commentRss>http://seogan.com/scenes-from-life-scenes-from-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Australia – What you could do if someone steals your brand?</title>
		<link>http://seogan.com/twitter-australia-%e2%80%93-what-you-could-do-if-someone-steals-your-brand</link>
		<comments>http://seogan.com/twitter-australia-%e2%80%93-what-you-could-do-if-someone-steals-your-brand#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:15:19 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=343</guid>
		<description><![CDATA[Twitter Australia is an independent Australian company founded in 2006. Browsing Twitter Australia, you can find businesses, products, services you need ( if you are interested in Australia of course ). Do you think this site did suffer after Twitter launched in Australia? Keeping in mind that now they are ranked on position 6 on [...]]]></description>
		<wfw:commentRss>http://seogan.com/twitter-australia-%e2%80%93-what-you-could-do-if-someone-steals-your-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google becomes more social</title>
		<link>http://seogan.com/google-becomes-more-social</link>
		<comments>http://seogan.com/google-becomes-more-social#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:23:28 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=347</guid>
		<description><![CDATA[I saw live, from Romania, for the first time, how Google became to show in results pages who shares what. See below: More details given by Google: How can we rank for searches like this? This is the question&#8230;]]></description>
		<wfw:commentRss>http://seogan.com/google-becomes-more-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Characters Does Google Index In Title Tag (test)?</title>
		<link>http://seogan.com/how-many-characters-does-google-index-in-title-tag-test</link>
		<comments>http://seogan.com/how-many-characters-does-google-index-in-title-tag-test#comments</comments>
		<pubDate>Sat, 05 Mar 2011 11:31:27 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[title tag]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=352</guid>
		<description><![CDATA[Another discussion today about &#8220;how many characters does Google index in Title Tag?&#8221;. Google displays around of 60 characters in results pages. On google.ro, if we give a search related to this topic, we will find opinions as: title should have around 30, 40-50, 70 characters (spaces included). Even All in One seo Pack for [...]]]></description>
		<wfw:commentRss>http://seogan.com/how-many-characters-does-google-index-in-title-tag-test/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>There is Money in Teleseminar Marketing</title>
		<link>http://seogan.com/there-is-money-in-teleseminar-marketing</link>
		<comments>http://seogan.com/there-is-money-in-teleseminar-marketing#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://seogan.com/there-is-money-in-teleseminar-marketing</guid>
		<description><![CDATA[Teleseminars have been rounding up the Internet marketing and advertising world. With just a little amount of capital, one can launch and conduct a teleseminar. Not merely is it budget friendly, it is also time saving and convenient to both consumers and marketers. There is revenue in teleseminar promotion. If you are thinking of serious [...]]]></description>
		<wfw:commentRss>http://seogan.com/there-is-money-in-teleseminar-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in AdWords: Enhanced CPC</title>
		<link>http://seogan.com/adwords-enhanced-cpc</link>
		<comments>http://seogan.com/adwords-enhanced-cpc#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=316</guid>
		<description><![CDATA[I know, a lot of people talked about it. But, when I see it in the accounts, I can&#8217;t help it and I have to start testing. Enhanced CPC is a new AdWords bidding option (for search as well as for display network) I was anxious to test. It seems that this option uses the [...]]]></description>
		<wfw:commentRss>http://seogan.com/adwords-enhanced-cpc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to start Christmas advertising?</title>
		<link>http://seogan.com/when-to-start-christmas-advertising</link>
		<comments>http://seogan.com/when-to-start-christmas-advertising#comments</comments>
		<pubDate>Sat, 14 Aug 2010 11:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=308</guid>
		<description><![CDATA[What do you care in August about Christmas??? There is a lot until Christmas. Ei, that&#8217;s not like that. Most of the people I would ask when they start the advertising for Christmas, would say that in Novermber, maybe October depending on the service/product they offer. What happens in online? When people start to search [...]]]></description>
		<wfw:commentRss>http://seogan.com/when-to-start-christmas-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in AdWords: Dimensions Tab</title>
		<link>http://seogan.com/new-in-adwords-dimension-tab</link>
		<comments>http://seogan.com/new-in-adwords-dimension-tab#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=289</guid>
		<description><![CDATA[Before I noticed the Experiment tab, I was surprised to discover Dimensions tab live in my accounts. Thought that in Romania, everything appears slower . But this is not true. And I am really happy about it. Dimensions tab can be displayed by clicking the arrow next to the campaign tabs. As dimensions, we can [...]]]></description>
		<wfw:commentRss>http://seogan.com/new-in-adwords-dimension-tab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in AdWords: Experiment Tab</title>
		<link>http://seogan.com/new-in-adwords-experiment-tab</link>
		<comments>http://seogan.com/new-in-adwords-experiment-tab#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=276</guid>
		<description><![CDATA[I noticed few days ago, a new tab in AdWords Campaign Settings. It is called Experiment, it is in Beta, and it allows us to ... what do you think? We can test a lot of things, from adding keywords to setting max CPC for an ad group. Depends a lot of what you would like to [...]]]></description>
		<wfw:commentRss>http://seogan.com/new-in-adwords-experiment-tab/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to filter your dynamic IP in Google Analytics</title>
		<link>http://seogan.com/how-to-filter-your-dynamic-ip-in-google-analytics</link>
		<comments>http://seogan.com/how-to-filter-your-dynamic-ip-in-google-analytics#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=267</guid>
		<description><![CDATA[Since I&#8217;ve changed my Internet connection to RDS fiberlink, my computer gets a dynamic IP. So, I was challenged to find the solution at dynamic IP filtering in Google analytics. Challenged is too much, as the solution is already offered by Google here. To make the story short, you have to create a new empty [...]]]></description>
		<wfw:commentRss>http://seogan.com/how-to-filter-your-dynamic-ip-in-google-analytics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google AdWords Certified Partner</title>
		<link>http://seogan.com/google-adwords-certified-partner</link>
		<comments>http://seogan.com/google-adwords-certified-partner#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=254</guid>
		<description><![CDATA[Just became <a href="https://adwords.google.com/professionals/profile/org?id=015760118389593133827&#38;hl=en"><img src="http://seogan.com/wp-content/uploads/2010/07/adwords_certified_partner-1251.gif" alt="" title="adwords_certified_partner-125" width="125" height="125" align="left" hspace="70" vspace="15"/></a> ]]></description>
		<wfw:commentRss>http://seogan.com/google-adwords-certified-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords: CPC or CPM bidding (test)</title>
		<link>http://seogan.com/adwords-cpc-or-cpm-bidding-test</link>
		<comments>http://seogan.com/adwords-cpc-or-cpm-bidding-test#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=235</guid>
		<description><![CDATA[Review of the test (you can see the full explanation below) I would like to see what bidding is more efficient from budget and performance indicators point of view. So, I ran a test: two campaigns with the same landing page, same ads &#8211; as message and formats, targeted on the same placements (to be [...]]]></description>
		<wfw:commentRss>http://seogan.com/adwords-cpc-or-cpm-bidding-test/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Come on dear, start building your brand</title>
		<link>http://seogan.com/personal-branding</link>
		<comments>http://seogan.com/personal-branding#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=193</guid>
		<description><![CDATA[This post was inspired by a friend who wrote about social networks tendency of excluding social and of the autism of those who discovered free advertising on social networks. And he is right, from his point of view. I agree with him despite the fact that I&#8217;ve reached over 3000 friends on Facebook. We cannot [...]]]></description>
		<wfw:commentRss>http://seogan.com/personal-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keywords in AdWords – part 1</title>
		<link>http://seogan.com/keyword-adwords-par1</link>
		<comments>http://seogan.com/keyword-adwords-par1#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=171</guid>
		<description><![CDATA[Choosing the list of keywords is one of the strategic steps in AdWords advertising. Even before we start to build the keyword list, to ask &#8220;what keywords search users to find the product/service I promote&#8221; we should be careful at duplicates. Did you know that&#8230; &#8230; caps have no importance? If we write a keywords [...]]]></description>
		<wfw:commentRss>http://seogan.com/keyword-adwords-par1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTR value of 125%???</title>
		<link>http://seogan.com/invalid-ctr</link>
		<comments>http://seogan.com/invalid-ctr#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=145</guid>
		<description><![CDATA[Q: I thought that regarding CTR, a value of 100 % will be ideal. This would mean that for every ad impression we will get a link. But I did have a surprise looking at my account. I can see CTRs of 125!!? R: There are more than reasons for these values: 1. One user [...]]]></description>
		<wfw:commentRss>http://seogan.com/invalid-ctr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords: Keyword cannibalization</title>
		<link>http://seogan.com/adwords-keyword-cannibalization</link>
		<comments>http://seogan.com/adwords-keyword-cannibalization#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=1</guid>
		<description><![CDATA[Cannibalization is usually discussed in seo, when optimizing different pages for same keywords forces search engines to choose between pages of the same site. So we do compete against ourselves. In AdWords, this happens when there are more keywords who target the same search query. Only one keyword is allowed to trigger an ad once. [...]]]></description>
		<wfw:commentRss>http://seogan.com/adwords-keyword-cannibalization/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

