<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog SEO, PPC, online marketing - Seogan &#187; Google</title>
	<atom:link href="http://seogan.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://seogan.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 13:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google becomes more social</title>
		<link>http://seogan.com/google-becomes-more-social</link>
		<comments>http://seogan.com/google-becomes-more-social#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:23:28 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=347</guid>
		<description><![CDATA[I saw live, from Romania, for the first time, how Google became to show in results pages who shares what. See below: More details given by Google: How can we rank for searches like this? This is the question&#8230;]]></description>
		<wfw:commentRss>http://seogan.com/google-becomes-more-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Characters Does Google Index In Title Tag (test)?</title>
		<link>http://seogan.com/how-many-characters-does-google-index-in-title-tag-test</link>
		<comments>http://seogan.com/how-many-characters-does-google-index-in-title-tag-test#comments</comments>
		<pubDate>Sat, 05 Mar 2011 11:31:27 +0000</pubDate>
		<dc:creator>gabandrei</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[title tag]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=352</guid>
		<description><![CDATA[Another discussion today about &#8220;how many characters does Google index in Title Tag?&#8221;. Google displays around of 60 characters in results pages. On google.ro, if we give a search related to this topic, we will find opinions as: title should have around 30, 40-50, 70 characters (spaces included). Even All in One seo Pack for [...]]]></description>
		<wfw:commentRss>http://seogan.com/how-many-characters-does-google-index-in-title-tag-test/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New in AdWords: Enhanced CPC</title>
		<link>http://seogan.com/adwords-enhanced-cpc</link>
		<comments>http://seogan.com/adwords-enhanced-cpc#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=316</guid>
		<description><![CDATA[I know, a lot of people talked about it. But, when I see it in the accounts, I can&#8217;t help it and I have to start testing. Enhanced CPC is a new AdWords bidding option (for search as well as for display network) I was anxious to test. It seems that this option uses the [...]]]></description>
		<wfw:commentRss>http://seogan.com/adwords-enhanced-cpc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in AdWords: Dimensions Tab</title>
		<link>http://seogan.com/new-in-adwords-dimension-tab</link>
		<comments>http://seogan.com/new-in-adwords-dimension-tab#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=289</guid>
		<description><![CDATA[Before I noticed the Experiment tab, I was surprised to discover Dimensions tab live in my accounts. Thought that in Romania, everything appears slower . But this is not true. And I am really happy about it. Dimensions tab can be displayed by clicking the arrow next to the campaign tabs. As dimensions, we can [...]]]></description>
		<wfw:commentRss>http://seogan.com/new-in-adwords-dimension-tab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in AdWords: Experiment Tab</title>
		<link>http://seogan.com/new-in-adwords-experiment-tab</link>
		<comments>http://seogan.com/new-in-adwords-experiment-tab#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=276</guid>
		<description><![CDATA[I noticed few days ago, a new tab in AdWords Campaign Settings. It is called Experiment, it is in Beta, and it allows us to ... what do you think? We can test a lot of things, from adding keywords to setting max CPC for an ad group. Depends a lot of what you would like to [...]]]></description>
		<wfw:commentRss>http://seogan.com/new-in-adwords-experiment-tab/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to filter your dynamic IP in Google Analytics</title>
		<link>http://seogan.com/how-to-filter-your-dynamic-ip-in-google-analytics</link>
		<comments>http://seogan.com/how-to-filter-your-dynamic-ip-in-google-analytics#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=267</guid>
		<description><![CDATA[Since I&#8217;ve changed my Internet connection to RDS fiberlink, my computer gets a dynamic IP. So, I was challenged to find the solution at dynamic IP filtering in Google analytics. Challenged is too much, as the solution is already offered by Google here. To make the story short, you have to create a new empty [...]]]></description>
		<wfw:commentRss>http://seogan.com/how-to-filter-your-dynamic-ip-in-google-analytics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google AdWords Certified Partner</title>
		<link>http://seogan.com/google-adwords-certified-partner</link>
		<comments>http://seogan.com/google-adwords-certified-partner#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=254</guid>
		<description><![CDATA[Just became <a href="https://adwords.google.com/professionals/profile/org?id=015760118389593133827&#38;hl=en"><img src="http://seogan.com/wp-content/uploads/2010/07/adwords_certified_partner-1251.gif" alt="" title="adwords_certified_partner-125" width="125" height="125" align="left" hspace="70" vspace="15"/></a> ]]></description>
		<wfw:commentRss>http://seogan.com/google-adwords-certified-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords: CPC or CPM bidding (test)</title>
		<link>http://seogan.com/adwords-cpc-or-cpm-bidding-test</link>
		<comments>http://seogan.com/adwords-cpc-or-cpm-bidding-test#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=235</guid>
		<description><![CDATA[Review of the test (you can see the full explanation below) I would like to see what bidding is more efficient from budget and performance indicators point of view. So, I ran a test: two campaigns with the same landing page, same ads &#8211; as message and formats, targeted on the same placements (to be [...]]]></description>
		<wfw:commentRss>http://seogan.com/adwords-cpc-or-cpm-bidding-test/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keywords in AdWords – part 1</title>
		<link>http://seogan.com/keyword-adwords-par1</link>
		<comments>http://seogan.com/keyword-adwords-par1#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=171</guid>
		<description><![CDATA[Choosing the list of keywords is one of the strategic steps in AdWords advertising. Even before we start to build the keyword list, to ask &#8220;what keywords search users to find the product/service I promote&#8221; we should be careful at duplicates. Did you know that&#8230; &#8230; caps have no importance? If we write a keywords [...]]]></description>
		<wfw:commentRss>http://seogan.com/keyword-adwords-par1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTR value of 125%???</title>
		<link>http://seogan.com/invalid-ctr</link>
		<comments>http://seogan.com/invalid-ctr#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=145</guid>
		<description><![CDATA[Q: I thought that regarding CTR, a value of 100 % will be ideal. This would mean that for every ad impression we will get a link. But I did have a surprise looking at my account. I can see CTRs of 125!!? R: There are more than reasons for these values: 1. One user [...]]]></description>
		<wfw:commentRss>http://seogan.com/invalid-ctr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords: Keyword cannibalization</title>
		<link>http://seogan.com/adwords-keyword-cannibalization</link>
		<comments>http://seogan.com/adwords-keyword-cannibalization#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seogan.com/?p=1</guid>
		<description><![CDATA[Cannibalization is usually discussed in seo, when optimizing different pages for same keywords forces search engines to choose between pages of the same site. So we do compete against ourselves. In AdWords, this happens when there are more keywords who target the same search query. Only one keyword is allowed to trigger an ad once. [...]]]></description>
		<wfw:commentRss>http://seogan.com/adwords-keyword-cannibalization/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

